Länderinformationen
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
engl.: Spache ist in der UN verbindlich!Anmerkung:
Seite zurück
NCD Code | ISO Code | Name | Flagge | Hauptstadt | Alternative Form | Amtssprachen | |
---|---|---|---|---|---|---|---|
| |||||||
004 | AFG | Afghanistan | Kabul | Kabol | Pashto, Dari | YA | |
008 | ALB | Albania | Tiranë | Tirana | Albanian | ZA | |
012 | DZA | Algeria | Algiers | Alger, El Djazåir, Al Jaza'ir | Arabic, Tamazight | 7T | |
005 | AND | Andorra | Andorra la Vella | Catalan | C3 | ||
006 | AGO | Angola | Luanda | Portuguese | D2 | ||
028 | ATG | Antigua and Barbuda | St. John's | Saint John's | English | V2 | |
032 | ARG | Argentina | Buenos Aires | Spanish | LV | ||
051 | ARM | Armenia | Yerevan | Erevan (am) | Armenian | EK | |
036 | AUS | Australia | Canberra | English | VH | ||
040 | AUT | Austria | Vienna | Wien | German | OE | |
031 | AZE | Azerbaijan | Baku | Baki (az) | Azeri | 4K | |
| |||||||
044 | BHS | Bahamas | Nassau | English | C6 | ||
048 | BHR | Bahrain | Manama | Al Manamah | Arabic | A9C | |
050 | BGD | Bangladesh | Dhaka | Bengali, English | S2 | ||
052 | BRB | Barbados | Bridgetown | English | 8P | ||
112 | BLR | Belarus | Minsk | Belarusian, Russian | EW | ||
056 | BEL | Belgium | Brussels | Bruxelles(fr.), Brüssel (de), Brussel (nl) |
Dutch (Flemish), German Each language has official status in its own community |
OO | |
084 | BLZ | Belize | Belmopan | English | V3 | ||
204 | BEN | Benin | Porto-Novo (constitutional) Cotonou (seat of Govt) |
French | TY | ||
064 | BTN | Bhutan | Thimphu | Dzongkha | A5 | ||
068 | BOL | Bolivia | La Paz (adm) Sucre (legislative) |
Spanish, Quechua, Aymará | CP | ||
070 | BIH | Bosnia and Herzegovina | Sarajevo | Bosnian, Croatian, Serbian | T9 | ||
072 | BWA | Botswana | Gaborone | Setswana, English | A2 | ||
076 | BRA | Brazil | Brasília | Portuguese | PP | ||
096 | BRN | Brunei Darussalam | Bandar Seri Begawan | Malay | V8 | ||
100 | BGR | Bulgaria | Sofia | Bulgarian | LZ | ||
854 | BFA | Burkina Faso | Ouagadougou | French | XT | ||
108 | BDI | Burundi | Bujumbura | Kirundi, French | 9U | ||
| |||||||
116 | KHM | Cambodia | Phnom Penh | Phnum Pénh | Khmer | XU | |
120 | CMR | Cameroon | Yaoundé | French, English | TJ | ||
124 | CAN | Canada | Ottawa | English, French | C, CF | ||
132 | CPV | Cape Verde | Praia | Portuguese | D4 | ||
140 | CAF | Central African Republic | Bangui | Sango, French | TL | ||
148 | TCD | Chad | N'Djamena | French, Arabic | TT | ||
152 | CHL | Chile | Santiago | Spanish | CC | ||
156 | CHN | China | Beijing | Peking | Modern Standard Chinese | B | |
170 | COL | Colombia | Bogotá | Santa Fé de Bogotá | Spanish | HK | |
174 | COM | Comoros | Moroni | French, Arabic | D6 | ||
178 | COG | Congo | Brazzaville | French | TN | ||
184 | COK | Cook Islands | Avarua | ||||
188 | CRI | Costa Rica | San José | Spanish | TI | ||
384 | CIV | Cȯte d'Ivoire | Yamoussoukrou | French | TU | ||
191 | HRV | Croatia | Zagreb | Croatian | 9A | ||
192 | CUB | Cuba | Havana | La Habana | Spanish | CU | |
196 | CYP | Cyprus | Nicosia | Lefkosía (gk), Lefkosa (tk) |
Greek, Turkish | 5B | |
203 | CZE | Czech Republic | Prague | Praha | Czech | OK | |
| |||||||
408 | PRK | Democratic People's Republic of Korea | P'yongyang | Pyongyang | Korean | NB | |
180 | COD | Democratic Republic of the Congo | Kinshasa | French | 9Q | ||
208 | DNK | Denmark | Copenhagen | København | Danish | OY | |
262 | DJI | Djibouti | Djibouti | Djibouti | French, Arabic | J2 | |
214 | DOM | Dominican Republic | Santo Domingo | Spanish | HI | ||
218 | ECU | Ecuador | Quito | Spanish | HC | ||
818 | EGY | Egypt | Cairo | El Qahirah | Arabic | SU | |
222 | SLV | El Salvador | San Salvador | Spanish | YS | ||
226 | GNQ | Equatorial Guinea | Malabo | French, Portuguese, Spanish | 3C | ||
232 | ERI | Eritrea | Asmara | Asmera | Arabic, Tigrinya | ||
233 | EST | Estonia | Tallinn | Reval | Estonian | ES | |
231 | ETH | Ethiopia | Addis Ababa | Addis Abeba | Amharic | ET | |
| |||||||
242 | FJI | Fiji | Suva | English, Fijian, Hindustani | DQ | ||
246 | FIN | Finland | Helsinki | Helsinfors (sw) | Finnish, Swedish | OH | |
250 | FRA | France | Paris | French | F | ||
| |||||||
266 | GAB | Gabon | Libreville | French | TR | ||
270 | GMB | Gambia | Banjul | English | C5 | ||
268 | GEO | Georgia | T'bilisi | Tiflis | Georgian | ||
276 | DEU | Germany | Berlin | German | D | ||
288 | GHA | Ghana | Accra | English | 9G | ||
300 | GRC | Greece | Athens | Athina | Standard Modern Greek | SX | |
308 | GRD | Grenada | Saint George's | English | |||
320 | GTM | Guatemala | Guatemala | La Cuidad de Guatemala | Spanish | TG | |
324 | GIN | Guinea | Conakry | French | 3X | ||
624 | GNB | Guinea-Bissau | Bissau | Portuguese | CR | ||
328 | GUY | Guyana | Georgetown | English | 8R | ||
| |||||||
332 | HTI | Haiti | Port-au-Prince | French, Créole | HH | ||
340 | HND | Honduras | Tegucigalpa | Spanish | HR | ||
348 | HUN | Hungary | Budapest | Hungarian | HA | ||
| |||||||
352 | ISL | Iceland | Reykjavik | Icelandic | TF | ||
356 | IND | India | New Delhi | Ni Dilli (in) | Hindi, English | VT | |
360 | IDN | Indonesia | Jakarta | Bahasa Indonesia | PK | ||
364 | IRN | Iran (Islamic Republic of) | Tehran | Tehran | Farsi/Persian | EP | |
368 | IRQ | Iraq | Baghdad | Arabic | YI | ||
372 | IRL | Ireland | Dublin | Baile Atha Cliath | Irish, English | EI | |
376 | ISR | Israel | Tel Aviv / Jerusalem (1) |
Hebrew, Arabic | 4X | ||
380 | ITA | Italy | Rome | Roma | Italian | I | |
| |||||||
388 | JAM | Jamaica | Kingston | English | 6Y | ||
392 | JPN | Japan | Tokyo | Japanese | JA | ||
400 | JOR | Jordan | Amman | Arabic | JY | ||
| |||||||
398 | KAZ | Kazakhstan | Astana | Kazakh, Russian | UN | ||
404 | KEN | Kenya | Nairobi | Swahili, English | 5Y | ||
296 | KIR | Kiribati | Tarawa | Bairiki | English | ||
414 | KWT | Kuwait | Kuwait | Al Kuwayt | Arabic | 9K | |
417 | KGZ | Kyrgyzstan | Bishkek | Biskek | Kyrgyz, Russian | EX | |
| |||||||
418 | LAO | Lao People's Democratic Republic | Vientiane | Viangchan | Lao | XW | |
428 | LVA | Latvia | Riga | Latvian | YL | ||
422 | LBN | Lebanon | Beirut | Bayrut, Beiroůt (lb) | Arabic | OD | |
426 | LSO | Lesotho | Maseru | Sesotho, English | 7P | ||
430 | LBR | Liberia | Monrovia | English | EL | ||
434 | LBY | Libyan Arab Jamahiriya | Tripoli | Tarabulus | Arabic | 5A | |
440 | LTU | Lithuania | Vilnius | Lithuanian | LY | ||
442 | LUX | Luxembourg | Luxembourg | Luxemburg (de), Letzebuerg (lu) |
Lëtzebuergesch, French, German | LX | |
| |||||||
450 | MDG | Madagascar | Antananarivo | Malagasy, French, English | 5R | ||
454 | MWI | Malawi | Lilogwe | Chichewa, English | 7Q | ||
458 | MYS | Malaysia | Putrajaya (Administrative) Kuala Lumpur (Financial) |
Malay | 9M | ||
462 | MDV | Maldives | Male | Divehi | 8Q | ||
466 | MLI | Mali | Bamako | French | TZ | ||
470 | MLT | Malta | Valletta | Maltese, English | 9H | ||
584 | MHL | Marshall Islands | Majuro | English | V7 | ||
478 | MRT | Mauritania | Nouakchott | Nuwaskshut, Noůåkchot |
Arabic | 5T | |
480 | MUS | Mauritius | Port Louis | English | 3B | ||
484 | MEX | Mexico | México | Ciudad de Mexico | Spanish | XA | |
583 | FSM | Micronesia (Federated States of) | Palikir | English | |||
492 | MCO | Monaco | Monaco | French | |||
496 | MNG | Mongolia | Ulaanbaatar | Ulan Bator | Khalkh Mongol | JU | |
499 | MNE | Montenegro | Podgorica | Montenegrin | |||
504 | MAR | Morocco | Rabat | Ar Ribat, Er Ribåt(ma) |
Arabic | CN | |
508 | MOZ | Mozambique | Maputo | Portuguese | C9 | ||
104 | MMR | Myanmar | Naypyidaw(Administrative and Legislative); Yangon (Commercial) |
Pyinmana; Rangoon |
Burmese | XY | |
516 | NAM | Namibia | Windhoek | English | V5 | ||
520 | NRU | Nauru | Yaren District | Nauruan | C2 | ||
524 | NPL | Nepal | Kathmandu | Nepalese | 9N | ||
528 | NLD | Netherlands | Amsterdam ; The Hague (seat of Govt.) |
Den Haag | Dutch, Friesian | PH | |
554 | NZL | New Zealand | Wellington | Te Whanganui-a-Tara (mi) | English, Maori | ZK | |
558 | NIC | Nicaragua | Managua | Spanish | AN | ||
562 | NER | Niger | Niamey | French | 5U | ||
566 | NGA | Nigeria | Abuja | English | 5N | ||
578 | NOR | Norway | Oslo | Norwegian | LN | ||
| |||||||
512 | OMN | Oman | Masqat | Muscat | Arabic | A4O | |
| |||||||
586 | PAK | Pakistan | Islamabad | English | AP | ||
585 | PLW | Palau | Melekeok | Palauan, English | |||
591 | PAN | Panama | Panama City | Spanish | HP | ||
598 | PGN | Papua New Guinea | Port Moresby | English | P2 | ||
600 | PRY | Paraguay | Asunción | Spanish, Guaraní | ZP | ||
604 | PER | Peru | Lima | Spanish, Quechua, Aymara | OB | ||
608 | PHL | Philippines | Manila | English, Filipino | RP | ||
616 | POL | Poland | Warsaw | Warszawa | Polish | SP | |
620 | PRT | Portugal | Lisbon | Lisboa | Portuguese | CS | |
| |||||||
634 | QAT | Qatar | Doha | Ad Dawhah | Arabic | A7 | |
| |||||||
410 | KOR | Republic of Korea | Seoul | Soul | Korean | HL | |
498 | MDA | Republic of Moldova | Chisinau | Romanian | ER | ||
642 | ROU | Romania | Bucuresti | Bucharest | Romanian | YR | |
643 | RUS | Russian Federation | Moskva | Moscow | Russian | RA | |
646 | RWA | Rwanda | Kigali | French, English | 9XR | ||
| |||||||
659 | KNA | Saint Kitts and Nevis | Basseterre | English | |||
662 | LCA | Saint Lucia | Castries | English | |||
670 | VCT | Saint Vincent and the Grenadines | Kingstown | English | |||
882 | WSM | Samoa | Apia | Samoan, English | 5W | ||
674 | SMR | San Marino | San Marino | Italian | |||
678 | STP | Sao Tome and Principe | São Tomé | Portuguese | S9 | ||
682 | SAU | Saudi Arabia | Riyadh | Arabic | HZ | ||
686 | SEN | Senegal | Dakar | French | 6V | ||
891 | SCG | Serbia | Belgrade | Beograd | Serbian | ||
690 | SYC | Seychelles | Victoria | Creole, English, French | S7 | ||
694 | SLE | Sierra Leone | Freetown | English | 9L | ||
702 | SGP | Singapore | Singpore | Xinjiapo(zh), Singapura (ms), Singapur (ta) | Malay, Chinese (Mandarin), Tamil, English | 9V | |
703 | SVK | Slovakia | Bratislava | Slovak | OM | ||
705 | SVN | Slovenia | Ljubljana | Slovene | S5 | ||
090 | SLB | Solomon Islands | Honiara | English | H4 | ||
706 | SOM | Somalia | Mogadishu | Muqdishu (ar), Muqdisho (so) |
Somali, Arabic | 6O | |
710 | ZAF | South Africa | Pretoria/Tshwane (Administrative), Cape Town (Legislative), Bloemfontein (Judicial) |
Kaapstad (za) | IsiZulu, IsiXhosa, Afrikaans, Sesotho sa Leboa, English, Setswana, Sesotho, Xitsonga, Siswati, Tshivenda, IsiNdebele | ZS | |
724 | ESP | Spain | Madrid | Spanish (Castilian), Aranese, Basque, Catalan/Valencian, Galician | EC | ||
144 | LKA | Sri Lanka | Sri Jayewardenepura Kotte (Administrative and Legislative), Colombo (Commercial) |
Sinhala, Tamil | 4R | ||
736 | SDN | Sudan | Khartoum | Al Khartum, Al Khurtum(sd) | Arabic | ST | |
740 | SUR | Suriname | Paramaribo | Dutch | PZ | ||
748 | SWZ | Swaziland | Mbabane (Administrative), Lobamba (Legislative) |
Swazi, English | 3D | ||
752 | SWE | Sweden | Stockholm | Swedish | SE | ||
756 | CHE | Switzerland | Bern | Berne, Berna | German, French, Italian, Romansch | HB | |
760 | SYR | Syrian Arab Republic | Damascus | Dimashq | Arabic | YK | |
| |||||||
762 | TJK | Tajikistan | Dushanbe | Dusanbe | Tajik | ||
764 | THA | Thailand | Bangkok | Krung Thep | Thai | HS | |
807 | MKD | The Former Yugoslav Republic of Macedonia | Skopje | Macedonian | Z3 | ||
626 | TLS | Timor-Leste | Dili | Portuguese, Tetum | |||
768 | TOG | Togo | Lomé | French | 5V | ||
776 | TON | Tonga | Nuku'alofa | Tongan, English | |||
780 | TTO | Trinidad and Tobago | Port of Spain | English | 9Y | ||
788 | TUN | Tunisia | Tunis | Toůnis, Tunus (tn) | Arabic | TS | |
792 | TUR | Turkey | Ankara | Angora | Turkish | TC | |
795 | TKM | Turkmenistan | Ashgabat | Asgabat (tk), Ashabad (rus) |
Turkmen | EZ | |
| |||||||
800 | UGA | Uganda | Kampala | English, Kiswahili | 5X | ||
804 | UKR | Ukraine | Kiev | Kyïv (ukr) | Ukrainian | UN | |
784 | ARE | United Arab Emirates | Abu Dhabi | Abu Zabi, Abu Zaby (ae) | Arabic | A6 | |
826 | GBR | United Kingdom of Great Britain and Northern Ireland | London | English | G | ||
834 | TZA | United Republic of Tanzania | Dodoma | English, Swahili | 5H | ||
840 | USA | United States of America | Washington, D.C. | English | N | ||
858 | URY | Uruguay | Montevideo | Spanish | CX | ||
860 | UZB | Uzbekistan | Tashkent | Toskent (uz), Taskent (rus) |
Uzbek | UK | |
| |||||||
336 | VAT | Holy See Vatican City |
Vatican City | Italian, Latin, French, various other languages | HV | ||
548 | VUT | Vanuatu | Port-Vila | Bislama, English, French | YJ | ||
862 | VEN | Venezuela | Caracas | Spanish | YV | ||
704 | VNM | Viet Nam | Hanoi | Hà Nȯi | Vietnamese | VN | |
| |||||||
887 | YEM | Yemen | Sanaa(Legislative and Administrative), Aden (Commercial) |
Sanaa | Arabic | 7O | |
| |||||||
894 | ZMB | Zambia | Lusaka | English | 9J | ||
716 | ZWE | Zimbabwe | Harare | English | Z |
NCD | = Numerischer Lander-Code der von der UNO zu statistischen Zwecken verwendet wird. |
ISO | = ISO 3166 Buchstabencode zur korrekten Darstellung des Namens durch die "International Organization for Standardization" . |
(1) | The designation of Jerusalem as the capital is provided by Israel. The position of the United Nations on the question of Jerusalem is contained in General Assembly resolution 181(II) and subsequent resolutions of the General Assembly and the Security Council concerning this question. |
Quelle: United Nations (Dag Hammarskjöld Library) 1997-2008.
nach oben Anmerkung: Die Liste enthätlt nicht die Staatennamen in Französisch, Spanisch, Russisch, Arabisch und Chinesisch.
Kurzform der Namen der ICAO-Mitgliedsstaaten, verwendet in offiziellen Dokumenten. Die Langform folgt der Liste der Vereinten Nationen, dem United Nations Terminology Bulletin.
Seite zurück
© biancahoegel.de;
Datum der letzten Änderung: Jena, den: 05.08.2014